Claremont Graduate University
Claremont, California · Website
$64,372
median earnings, 10 years after starting
$64,372
median earnings, 10 years after starting
Claremont Graduate University is a private nonprofit 4-year college in Claremont, California. Former students earn a median $64,372 a year 10 years after they started.
Updated Oct 10, 2026 · June 2026 data
Net price
-
A year, after grants
Tuition and fees
-
Admission rate
-
Completion rate
-
Median debt
-
Earnings at 10 years
$64,372
Rank 552 of 5,094 in the US
Cost
What a year costs: posted prices and the average after grants
Net price is what students who get aid pay on average after grants.
Admission and students
- Graduate students
- 1,771
- Highest degree
- Graduate degree
- Programs
- 67
- Endowment
- $207.6M
Earnings and debt
Compared with the medians of the colleges of its state, of colleges of the same kind and of all US colleges
Median earnings 10 years after starting rank 552 of 5,094 US colleges and 91 of 494 in California (1 = highest).
| Measure | College | CA median | Same kind | US median |
|---|---|---|---|---|
| Net price | - | $20,161 | $22,320 | $17,138 |
| Tuition in-state | - | $8,086 | $31,170 | $11,837 |
| Admission rate | - | 76% | 74% | 78% |
| Completion rate | - | 64% | 57% | 58% |
| Retention rate | - | 80% | 77% | 75% |
| Median debt | - | $11,537 | $24,287 | $13,271 |
| Earnings after 6 years | - | $36,048 | $44,392 | $35,656 |
| Earnings after 10 years | $64,372 | $41,472 | $52,928 | $40,813 |
Best-paid programs
Median earnings 1 year after graduation
Same kind: US private nonprofit 4-year colleges. Earnings and debt are medians of former students who received federal student aid.
Programs
67 fields of study and credentials, with graduates, debt and earnings
| Field of study | Graduates | Median debt | Earnings 1 yr | Earnings 4 yr | US median 4 yr | |
|---|---|---|---|---|---|---|
| Management Sciences and Quantitative MethodsGraduate certificate | Graduate certificate | 83 | Withheld | Withheld | Withheld | - |
| Business Administration, Management and OperationsMaster's | Master's | 61 | $111,000 | $66,962 | Withheld | $103,485 |
| Research and Experimental PsychologyMaster's | Master's | 58 | - | - | Withheld | - |
| Information Science/StudiesMaster's | Master's | 30 | Withheld | Withheld | Withheld | $112,705 |
| Education, GeneralDoctoral | Doctoral | 26 | $98,011 | $93,332 | $118,397 | $87,373 |
| Psychology, GeneralDoctoral | Doctoral | 25 | $98,030 | $100,495 | $118,456 | $98,707 |
| Teacher Education and Professional Development, Specific Levels and MethodsMaster's | Master's | 20 | Withheld | $67,806 | $80,974 | $59,916 |
| Arts, Entertainment, and Media ManagementMaster's | Master's | 18 | $111,162 | $46,234 | $64,890 | $59,685 |
| Education, GeneralMaster's | Master's | 17 | Withheld | Withheld | Withheld | $65,824 |
| MathematicsMaster's | Master's | 16 | Withheld | Withheld | Withheld | $72,654 |
| Applied MathematicsMaster's | Master's | 16 | Withheld | Withheld | Withheld | $116,060 |
| EconomicsDoctoral | Doctoral | 15 | Withheld | Withheld | Withheld | $135,560 |
| Area, Ethnic, Cultural, Gender, and Group Studies, OtherMaster's | Master's | 13 | - | - | Withheld | - |
| EconomicsMaster's | Master's | 13 | Withheld | Withheld | Withheld | $100,743 |
| Political Science and GovernmentDoctoral | Doctoral | 12 | Withheld | Withheld | Withheld | $90,908 |
| Human Resources Management and ServicesMaster's | Master's | 11 | Withheld | Withheld | Withheld | $83,558 |
| Management Sciences and Quantitative MethodsMaster's | Master's | 11 | Withheld | Withheld | Withheld | $124,807 |
| Ethnic, Cultural Minority, Gender, and Group StudiesGraduate certificate | Graduate certificate | 10 | Withheld | Withheld | Withheld | $63,168 |
| MusicDoctoral | Doctoral | 10 | Withheld | $48,663 | Withheld | $59,592 |
| Information Science/StudiesDoctoral | Doctoral | 9 | Withheld | Withheld | Withheld | $126,925 |
| Bilingual, Multilingual, and Multicultural EducationGraduate certificate | Graduate certificate | 9 | Withheld | Withheld | Withheld | $77,692 |
| English Language and Literature, GeneralMaster's | Master's | 9 | Withheld | Withheld | Withheld | $55,512 |
| Fine and Studio ArtsMaster's | Master's | 9 | $111,000 | Withheld | Withheld | $49,079 |
| Ethnic, Cultural Minority, Gender, and Group StudiesMaster's | Master's | 8 | Withheld | Withheld | Withheld | $62,705 |
| Area, Ethnic, Cultural, Gender, and Group Studies, OtherDoctoral | Doctoral | 8 | - | - | Withheld | - |
In the area
- Jobs, pay and new homes: the county of Claremont and California on Local Economy
- More colleges: All colleges in California
- Homes: Homes for sale in California
Questions and answers
How much do Claremont Graduate University graduates earn?
$64,372 a year is the median pay of former Claremont Graduate University students who work, 10 years after they started. That ranks 552 of 5,094 US colleges and 91 of 494 in California. Its best-paid program one year after graduation is Psychology, General (Doctoral) at $100,495.
What are the most popular majors at Claremont Graduate University?
Management Sciences and Quantitative Methods (83 graduate certificate graduates), Business Administration, Management and Operations (61 master's graduates), Research and Experimental Psychology (58 master's graduates) had the most graduates in the newest year, out of 67 programs.
Official public data, June 2026 release. Net price is for first-time, full-time students who get aid. Completion counts first-time, full-time students who finish within 150% of the normal time. Debt and earnings are medians of students who received federal student aid, measured a few years after they left, in the dollars of the year measured; earnings count former students who work and are not enrolled, including those who did not finish.