College of Western Idaho
Nampa, Idaho · Also known as CWI · Website
$8,500
net price a year, after grants
$8,500
net price a year, after grants
College of Western Idaho is a public 4-year college in Nampa, Idaho with 6,459 undergraduates. Its average net price after grants is $8,500 a year (tuition and fees $3,446 in-state, $7,454 out-of-state). 31% of students finish within 6 years. Graduates leave with a median $9,720 in federal student loans.
Updated Oct 10, 2026 · June 2026 data
Net price
$8,500
US median $17,138
Tuition in-state
$3,446
Out-of-state $7,454
Admission rate
Open
Completion rate
31%
Within 6 years, US 58%
Median debt
$9,720
About $103 a month
Earnings at 10 years
-
Cost
What a year costs: posted prices and the average after grants
Net price by family income
Average yearly cost after grants, for students who get aid
- Net price
- $8,500
- Tuition in-state
- $3,446
- Tuition out-of-state
- $7,454
- Cost of attendance
- $13,121
- Students with a need-based grant
- 22%
- Students with federal loans
- 26%
- Net price, family income under $30K
- $6,228
- Net price, family income $30K to $48K
- $7,227
- Net price, family income $48K to $75K
- $8,791
- Net price, family income $75K to $110K
- $10,736
- Net price, family income over $110K
- $12,043
Net price is what students who get aid pay on average after grants.
Tuition and net price by year
School years 2015-16 to 2024-25. The year on the chart is the year the school year starts.
Yearly cost
Tuition and fees went from $3,264 in 2015-16 to $3,446 in 2024-25.
Admission, completion and retention
Share of applicants admitted, of students who finish and of first-year students who come back
Admission and students
- Admission rate
- Open admission
- Undergraduates
- 6,459
- Part-time students
- 62%
- Women
- 58%
- Students per teacher
- 20
- Completion rate
- 31%
- Retention rate
- 66%
- Highest degree
- Associate's degree
- Programs
- 80
- Endowment
- $3.52M
- Other
- Open admission
Earnings and debt
Compared with the medians of the colleges of its state, of colleges of the same kind and of all US colleges
| Measure | College | ID median | Same kind | US median |
|---|---|---|---|---|
| Net price | $8,500 | $18,795 | $12,792 | $17,138 |
| Tuition in-state | $3,446 | $9,048 | $8,626 | $11,837 |
| Admission rate | - | 86% | 83% | 78% |
| Completion rate | 31% | 65% | 46% | 58% |
| Retention rate | 66% | 77% | 76% | 75% |
| Median debt | $9,720 | $10,555 | $19,500 | $13,271 |
| Earnings after 6 years | $35,528 | $32,668 | $43,105 | $35,656 |
| Earnings after 10 years | - | $33,140 | $50,314 | $40,813 |
Best-paid programs
Median earnings 1 year after graduation
Same kind: US public 4-year colleges. Earnings and debt are medians of former students who received federal student aid. 33% of borrowers lowered their balance within 3 years. 61% earn more than a typical high school graduate 6 years after starting.
Programs
80 fields of study and credentials, with graduates, debt and earnings
| Field of study | Graduates | Median debt | Earnings 1 yr | Earnings 4 yr | US median 4 yr | |
|---|---|---|---|---|---|---|
| Vehicle Maintenance and Repair Technologies/TechniciansCertificate | Certificate | 158 | $7,898 | $36,676 | $53,739 | $51,586 |
| Liberal Arts and Sciences, General Studies and HumanitiesOnlineAssociate's | Associate's | 153 | $10,250 | $30,424 | $40,769 | $44,125 |
| Precision Metal WorkingCertificate | Certificate | 112 | $7,000 | $39,310 | $45,870 | $48,702 |
| Business/Commerce, GeneralOnlineAssociate's | Associate's | 83 | $9,000 | $31,455 | $54,914 | $49,927 |
| Health Services/Allied Health/Health Sciences, GeneralOnlineAssociate's | Associate's | 64 | Withheld | Withheld | Withheld | $51,180 |
| Allied Health and Medical Assisting ServicesAssociate's | Associate's | 48 | $9,312 | $32,413 | $36,746 | $42,269 |
| Social WorkAssociate's | Associate's | 46 | - | Withheld | Withheld | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingAssociate's | Associate's | 46 | $13,000 | $74,246 | $87,847 | $80,813 |
| Teacher Education and Professional Development, Specific Levels and MethodsAssociate's | Associate's | 38 | $8,262 | Withheld | $41,881 | $37,656 |
| Allied Health and Medical Assisting ServicesCertificate | Certificate | 38 | $8,000 | Withheld | Withheld | $34,272 |
| Computer/Information Technology Administration and ManagementAssociate's | Associate's | 37 | $11,507 | $35,040 | $58,399 | $54,726 |
| Vehicle Maintenance and Repair Technologies/TechniciansAssociate's | Associate's | 37 | $8,000 | Withheld | $56,346 | $58,424 |
| Criminal Justice and CorrectionsAssociate's | Associate's | 35 | $8,325 | $28,234 | $49,622 | $46,706 |
| Psychology, GeneralAssociate's | Associate's | 32 | $7,560 | Withheld | $30,970 | $39,288 |
| Electrical/Electronic Engineering Technologies/TechniciansCertificate | Certificate | 23 | Withheld | Withheld | $54,831 | $49,492 |
| Precision Metal WorkingAssociate's | Associate's | 22 | $7,848 | $40,029 | $46,366 | $56,451 |
| Drafting/Design Engineering Technologies/TechniciansCertificate | Certificate | 19 | $7,375 | $48,988 | $58,283 | $53,359 |
| Human BiologyAssociate's | Associate's | 19 | Withheld | Withheld | Withheld | - |
| Criminal Justice and CorrectionsCertificate | Certificate | 18 | $3,500 | $43,684 | $56,605 | $57,702 |
| Political Science and GovernmentOnlineAssociate's | Associate's | 18 | Withheld | Withheld | $48,247 | $45,147 |
| Communication and Media StudiesAssociate's | Associate's | 17 | Withheld | Withheld | $47,282 | $43,243 |
| Electrical/Electronic Engineering Technologies/TechniciansAssociate's | Associate's | 16 | Withheld | Withheld | Withheld | $67,792 |
| HistoryOnlineAssociate's | Associate's | 16 | Withheld | Withheld | Withheld | $38,929 |
| Science Technologies/Technicians, GeneralAssociate's | Associate's | 15 | Withheld | Withheld | Withheld | - |
| Heavy/Industrial Equipment Maintenance Technologies/TechniciansCertificate | Certificate | 15 | Withheld | $48,524 | $67,565 | $62,199 |
In the area
- Jobs, pay and new homes: the county of Nampa and Idaho on Local Economy
- More colleges: All colleges in Idaho
- Homes: Homes for sale in Idaho
Questions and answers
How much does College of Western Idaho cost?
$8,500 a year is the average net price at College of Western Idaho after grants and scholarships. Tuition and fees are $3,446 for in-state students and $7,454 for out-of-state students, and the full cost of attendance with housing, food and books is $13,121. Families earning under $30,000 pay $6,228 on average.
What is the acceptance rate at College of Western Idaho?
College of Western Idaho has open admission: it accepts students who meet its basic requirements, such as a high school diploma.
How much student debt do College of Western Idaho graduates have?
$9,720 is the median federal student loan debt of College of Western Idaho graduates, about $103 a month over 10 years. The median across US colleges is $13,271. 26% of undergraduates take out federal loans.
What is the graduation rate at College of Western Idaho?
31% of first-time, full-time students at College of Western Idaho finish within 6 years. 66% of first-year students come back for a second year. The median of public 4-year colleges is 46%.
What are the most popular majors at College of Western Idaho?
Vehicle Maintenance and Repair Technologies/Technicians (158 certificate graduates), Liberal Arts and Sciences, General Studies and Humanities (153 associate's graduates), Precision Metal Working (112 certificate graduates) had the most graduates in the newest year, out of 80 programs.
Official public data, June 2026 release. Net price is for first-time, full-time students who get aid. Completion counts first-time, full-time students who finish within 150% of the normal time. Debt and earnings are medians of students who received federal student aid, measured a few years after they left, in the dollars of the year measured; earnings count former students who work and are not enrolled, including those who did not finish.