Colorado State University Global
Denver, Colorado · Website
$76,813
median earnings, 10 years after starting
$76,813
median earnings, 10 years after starting
Colorado State University Global is a public 4-year college in Denver, Colorado with 6,563 undergraduates and 3,100 graduate students. Its average net price after grants is $16,510 a year (tuition and fees $9,000). It admits 98% of applicants. Former students earn a median $76,813 a year 10 years after they started, and graduates leave with a median $25,000 in federal student loans.
Updated Oct 10, 2026 · June 2026 data
Net price
$16,510
US median $17,138
Tuition and fees
$9,000
US median $11,837
Admission rate
98%
US median 78%
Completion rate
-
Median debt
$25,000
About $265 a month
Earnings at 10 years
$76,813
Rank 240 of 5,094 in the US
Cost
What a year costs: posted prices and the average after grants
- Net price
- $16,510
- Tuition and fees
- $9,000
- Cost of attendance
- $21,201
- Students with a need-based grant
- 27%
- Students with federal loans
- 34%
- Net price, family income under $30K
- $16,510
Net price is what students who get aid pay on average after grants.
Tuition and net price by year
School years 2015-16 to 2024-25. The year on the chart is the year the school year starts.
Yearly cost
Tuition and fees went from $8,400 in 2019-20 to $9,000 in 2024-25.
Admission, completion and retention
Share of applicants admitted, of students who finish and of first-year students who come back
Admission and students
- Admission rate
- 98%
- SAT reading, middle
- 545
- ACT, middle
- 17
- Undergraduates
- 6,563
- Graduate students
- 3,100
- Part-time students
- 67%
- Women
- 52%
- Students per teacher
- 23
- Retention rate
- 74%
- Highest degree
- Graduate degree
- Programs
- 47
- Other
- Online only
Earnings and debt
Compared with the medians of the colleges of its state, of colleges of the same kind and of all US colleges
Median earnings 10 years after starting rank 240 of 5,094 US colleges and 3 of 69 in Colorado (1 = highest).
| Measure | College | CO median | Same kind | US median |
|---|---|---|---|---|
| Net price | $16,510 | $17,042 | $12,792 | $17,138 |
| Tuition in-state | $9,000 | $9,958 | $8,626 | $11,837 |
| Admission rate | 98% | 89% | 83% | 78% |
| Completion rate | - | 62% | 46% | 58% |
| Retention rate | 74% | 72% | 76% | 75% |
| Median debt | $25,000 | $11,008 | $19,500 | $13,271 |
| Earnings after 6 years | $65,131 | $36,984 | $43,105 | $35,656 |
| Earnings after 10 years | $76,813 | $42,169 | $50,314 | $40,813 |
Best-paid programs
Median earnings 1 year after graduation
Same kind: US public 4-year colleges. Earnings and debt are medians of former students who received federal student aid. 54% of borrowers lowered their balance within 3 years. 86% earn more than a typical high school graduate 6 years after starting.
Programs
47 fields of study and credentials, with graduates, debt and earnings
| Field of study | Graduates | Median debt | Earnings 1 yr | Earnings 4 yr | US median 4 yr | |
|---|---|---|---|---|---|---|
| Business Administration, Management and OperationsOnlineBachelor's | Bachelor's | 403 | $24,495 | $69,863 | $83,415 | $68,257 |
| Computer and Information Sciences, GeneralOnlineBachelor's | Bachelor's | 401 | $22,395 | $68,010 | $91,204 | $92,374 |
| Human Resources Management and ServicesOnlineMaster's | Master's | 355 | $43,430 | $68,160 | $90,296 | $83,558 |
| Health and Medical Administrative ServicesOnlineMaster's | Master's | 285 | $40,909 | $79,066 | $94,688 | $89,981 |
| Human Resources Management and ServicesOnlineBachelor's | Bachelor's | 252 | $25,000 | $61,802 | $73,403 | $68,069 |
| Accounting and Related ServicesOnlineBachelor's | Bachelor's | 189 | $26,491 | $61,648 | $75,415 | $76,194 |
| Computer and Information Sciences, GeneralOnlineMaster's | Master's | 148 | $43,146 | $94,256 | $102,553 | $124,201 |
| Health and Medical Administrative ServicesOnlineBachelor's | Bachelor's | 129 | $29,692 | $56,094 | $74,350 | $58,716 |
| MarketingOnlineBachelor's | Bachelor's | 115 | $21,214 | $55,814 | $71,199 | $69,303 |
| Accounting and Related ServicesOnlineMaster's | Master's | 111 | $25,199 | $73,939 | $94,130 | $95,833 |
| Business Administration, Management and OperationsOnlineMaster's | Master's | 102 | $46,548 | $83,380 | $102,672 | $103,485 |
| Management Information Systems and ServicesOnlineMaster's | Master's | 102 | $39,204 | $109,343 | $113,193 | $106,092 |
| Computer and Information Sciences, GeneralOnlineCertificate | Certificate | 92 | $7,125 | $61,737 | $69,786 | $50,984 |
| Finance and Financial Management ServicesOnlineMaster's | Master's | 85 | $42,450 | $77,037 | $102,553 | $110,694 |
| Human Services, GeneralOnlineBachelor's | Bachelor's | 82 | $29,051 | $43,336 | $52,742 | $48,597 |
| Criminal Justice and CorrectionsOnlineBachelor's | Bachelor's | 68 | $25,136 | $61,786 | $61,075 | $55,378 |
| Educational Administration and SupervisionOnlineMaster's | Master's | 62 | $37,938 | $52,118 | $61,121 | $71,685 |
| Management Sciences and Quantitative MethodsOnlineMaster's | Master's | 57 | $50,707 | $83,765 | $102,355 | $124,807 |
| Finance and Financial Management ServicesOnlineBachelor's | Bachelor's | 43 | Withheld | - | Withheld | $83,343 |
| Business Administration, Management and OperationsOnlineGraduate certificate | Graduate certificate | 42 | $13,500 | Withheld | Withheld | $94,506 |
| Business Administration, Management and OperationsOnlineCertificate | Certificate | 35 | Withheld | Withheld | Withheld | $47,440 |
| Educational Administration and SupervisionOnlineGraduate certificate | Graduate certificate | 28 | Withheld | Withheld | Withheld | $86,288 |
| Criminal Justice and CorrectionsOnlineMaster's | Master's | 28 | $47,837 | $65,349 | $80,306 | $66,714 |
| Human Resources Management and ServicesOnlineGraduate certificate | Graduate certificate | 19 | $17,110 | Withheld | Withheld | $74,850 |
| Multi-/Interdisciplinary Studies, GeneralOnlineBachelor's | Bachelor's | 18 | Withheld | Withheld | Withheld | $50,532 |
In the area
- Jobs, pay and new homes: the county of Denver and Colorado on Local Economy
- More colleges: All colleges in Colorado
- Homes: Homes for sale in Colorado
Questions and answers
How much does Colorado State University Global cost?
$16,510 a year is the average net price at Colorado State University Global after grants and scholarships. Tuition and fees are $9,000, and the full cost of attendance with housing, food and books is $21,201. Families earning under $30,000 pay $16,510 on average.
What is the acceptance rate at Colorado State University Global?
98% of applicants are admitted to Colorado State University Global. The median admission rate of colleges in Colorado is 89%.
How much do Colorado State University Global graduates earn?
$76,813 a year is the median pay of former Colorado State University Global students who work, 10 years after they started ($65,131 after 6 years). That ranks 240 of 5,094 US colleges and 3 of 69 in Colorado. Its best-paid program one year after graduation is Management Information Systems and Services (Master's) at $109,343.
How much student debt do Colorado State University Global graduates have?
$25,000 is the median federal student loan debt of Colorado State University Global graduates, about $265 a month over 10 years. The median across US colleges is $13,271. 34% of undergraduates take out federal loans.
What are the most popular majors at Colorado State University Global?
Business Administration, Management and Operations (403 bachelor's graduates), Computer and Information Sciences, General (401 bachelor's graduates), Human Resources Management and Services (355 master's graduates) had the most graduates in the newest year, out of 47 programs.
Official public data, June 2026 release. Net price is for first-time, full-time students who get aid. Completion counts first-time, full-time students who finish within 150% of the normal time. Debt and earnings are medians of students who received federal student aid, measured a few years after they left, in the dollars of the year measured; earnings count former students who work and are not enrolled, including those who did not finish.