Strayer University-District of Columbia
Washington, District of Columbia · Website
$40,092
median earnings, 10 years after starting
$40,092
median earnings, 10 years after starting
Strayer University-District of Columbia is a for-profit 4-year college in Washington, District of Columbia with 156 undergraduates and 32 graduate students. 0% of students finish within 6 years. Former students earn a median $40,092 a year 10 years after they started, and graduates leave with a median $40,621 in federal student loans.
Updated Oct 10, 2026 · June 2026 data
Net price
-
A year, after grants
Tuition and fees
$13,920
US median $11,837
Admission rate
Open
Completion rate
0%
Within 6 years, US 58%
Median debt
$40,621
About $431 a month
Earnings at 10 years
$40,092
Rank 2,649 of 5,094 in the US
Cost
What a year costs: posted prices and the average after grants
- Tuition and fees
- $13,920
- Students with a need-based grant
- 74%
- Students with federal loans
- 83%
Net price is what students who get aid pay on average after grants.
Tuition and net price by year
School years 2015-16 to 2024-25. The year on the chart is the year the school year starts.
Yearly cost
Tuition and fees went from $12,975 in 2015-16 to $13,920 in 2024-25.
Admission, completion and retention
Share of applicants admitted, of students who finish and of first-year students who come back
Admission and students
- Admission rate
- Open admission
- Undergraduates
- 156
- Graduate students
- 32
- Part-time students
- 88%
- Women
- 71%
- Students per teacher
- 47
- Completion rate
- 0%
- Retention rate
- 100%
- Highest degree
- Graduate degree
- Programs
- 33
- Other
- Open admission
Earnings and debt
Compared with the medians of the colleges of its state, of colleges of the same kind and of all US colleges
Median earnings 10 years after starting rank 2,649 of 5,094 US colleges and 11 of 15 in District of Columbia (1 = highest).
| Measure | College | DC median | Same kind | US median |
|---|---|---|---|---|
| Net price | - | $23,697 | $28,553 | $17,138 |
| Tuition in-state | $13,920 | $19,530 | $17,408 | $11,837 |
| Admission rate | - | 62% | 91% | 78% |
| Completion rate | 0% | 51% | 50% | 58% |
| Retention rate | 100% | 80% | 67% | 75% |
| Median debt | $40,621 | $20,224 | $20,899 | $13,271 |
| Earnings after 6 years | $36,582 | $42,956 | $36,954 | $35,656 |
| Earnings after 10 years | $40,092 | $53,804 | $40,092 | $40,813 |
Best-paid programs
Median earnings 1 year after graduation
Same kind: US for-profit 4-year colleges. Earnings and debt are medians of former students who received federal student aid. 24% of borrowers lowered their balance within 3 years. 60% earn more than a typical high school graduate 6 years after starting.
Programs
33 fields of study and credentials, with graduates, debt and earnings
| Field of study | Graduates | Median debt | Earnings 1 yr | Earnings 4 yr | US median 4 yr | |
|---|---|---|---|---|---|---|
| Business/Commerce, GeneralOnlineBachelor's | Bachelor's | 25 | $43,122 | $55,431 | $64,016 | $68,407 |
| Business Administration, Management and OperationsOnlineMaster's | Master's | 18 | $75,005 | $64,745 | $76,080 | $103,485 |
| Criminal Justice and CorrectionsOnlineBachelor's | Bachelor's | 16 | $41,562 | $43,405 | $53,916 | $55,378 |
| Business/Commerce, GeneralOnlineAssociate's | Associate's | 16 | $32,140 | $44,154 | $59,021 | $49,927 |
| Computer and Information Sciences, GeneralOnlineBachelor's | Bachelor's | 9 | $37,500 | $67,315 | $82,304 | $92,374 |
| Entrepreneurial and Small Business OperationsOnlineGraduate certificate | Graduate certificate | 9 | Withheld | Withheld | Withheld | $79,275 |
| Health and Medical Administrative ServicesOnlineMaster's | Master's | 7 | $81,207 | $46,948 | $58,850 | $89,981 |
| Computer/Information Technology Administration and ManagementOnlineAssociate's | Associate's | 5 | $28,519 | $61,810 | $61,319 | $54,726 |
| Accounting and Related ServicesOnlineAssociate's | Associate's | 5 | Withheld | Withheld | $55,081 | $47,660 |
| Information Science/StudiesOnlineBachelor's | Bachelor's | 3 | $40,250 | $71,167 | $87,413 | $85,294 |
| Computer and Information Sciences, GeneralOnlineCertificate | Certificate | 2 | - | - | Withheld | - |
| Information Science/StudiesOnlineMaster's | Master's | 2 | $74,156 | $71,873 | $98,401 | $112,705 |
| Public AdministrationOnlineMaster's | Master's | 2 | $81,723 | $49,512 | $62,227 | $81,408 |
| Computer/Information Technology Administration and ManagementOnlineMaster's | Master's | 1 | $75,331 | $87,435 | $96,961 | $121,855 |
| Educational Administration and SupervisionOnlineMaster's | Master's | 1 | $81,000 | $47,858 | $56,068 | $71,685 |
| Accounting and Related ServicesOnlineBachelor's | Bachelor's | 1 | $41,625 | $52,373 | $66,108 | $76,194 |
| Accounting and Related ServicesOnlineMaster's | Master's | 1 | $80,164 | $61,183 | $77,493 | $95,833 |
| Computer and Information Sciences, GeneralOnlineAssociate's | Associate's | 0 | - | - | Withheld | - |
| Information Science/StudiesOnlineCertificate | Certificate | 0 | Withheld | Withheld | Withheld | - |
| Computer/Information Technology Administration and ManagementOnlineBachelor's | Bachelor's | 0 | Withheld | Withheld | Withheld | - |
| Criminal Justice and CorrectionsOnlineAssociate's | Associate's | 0 | Withheld | Withheld | Withheld | - |
| EconomicsOnlineBachelor's | Bachelor's | 0 | Withheld | Withheld | Withheld | $82,686 |
| Business Administration, Management and OperationsOnlineCertificate | Certificate | 0 | Withheld | Withheld | Withheld | - |
| Business Administration, Management and OperationsOnlineAssociate's | Associate's | 0 | Withheld | Withheld | Withheld | $48,733 |
| Business Administration, Management and OperationsOnlineGraduate certificate | Graduate certificate | 0 | Withheld | Withheld | Withheld | $94,506 |
In the area
- Jobs, pay and new homes: District of Columbia on Local Economy
- More colleges: All colleges in District of Columbia
- Homes: Homes for sale in District of Columbia
Questions and answers
What is the acceptance rate at Strayer University-District of Columbia?
Strayer University-District of Columbia has open admission: it accepts students who meet its basic requirements, such as a high school diploma.
How much do Strayer University-District of Columbia graduates earn?
$40,092 a year is the median pay of former Strayer University-District of Columbia students who work, 10 years after they started ($36,582 after 6 years). That ranks 2,649 of 5,094 US colleges and 11 of 15 in District of Columbia. Its best-paid program one year after graduation is Computer/Information Technology Administration and Management (Master's) at $87,435.
How much student debt do Strayer University-District of Columbia graduates have?
$40,621 is the median federal student loan debt of Strayer University-District of Columbia graduates, about $431 a month over 10 years. The median across US colleges is $13,271. 83% of undergraduates take out federal loans.
What is the graduation rate at Strayer University-District of Columbia?
0% of first-time, full-time students at Strayer University-District of Columbia finish within 6 years. 100% of first-year students come back for a second year. The median of for-profit 4-year colleges is 50%.
What are the most popular majors at Strayer University-District of Columbia?
Business/Commerce, General (25 bachelor's graduates), Business Administration, Management and Operations (18 master's graduates), Criminal Justice and Corrections (16 bachelor's graduates) had the most graduates in the newest year, out of 33 programs.
Official public data, June 2026 release. Net price is for first-time, full-time students who get aid. Completion counts first-time, full-time students who finish within 150% of the normal time. Debt and earnings are medians of students who received federal student aid, measured a few years after they left, in the dollars of the year measured; earnings count former students who work and are not enrolled, including those who did not finish.