443141/Household Appliance Stores
US businesses, employees and payroll, 2017 to 2023
48K
employees, 2023
48K
employees, 2023
In 2023, 5,433 US Household Appliance Stores business locations employed 48,490 people and paid $2.6 billion in annual payroll, $53,542 per employee on average. Employment was down 3.1% from 2022. California had the most employees.
Updated Oct 9, 2026 · data year 2023
Business locations
5,433
-2.4% vs 2022
Employees
48,490
-3.1% vs 2022
Annual payroll
$2.6B
+0.2% vs 2022
Average pay
$53,542
+3.4% vs 2022
Over the years
United States, 2017 to 2023
Employees
Paid employees in mid-March
Business locations
Places with paid employees
By state
Employees of Household Appliance Stores in each state, 2023
Employees by state
States with the most employees
Employees and the share of all the state's jobs
| State | Business locations | Employees | Average pay | Share of state jobs |
|---|---|---|---|---|
| California | 475 | 3,969 | $60,741 | 0.02% |
| Texas | 412 | 3,630 | $43,597 | 0.03% |
| Illinois | 183 | 2,947 | $66,511 | 0.05% |
| Florida | 371 | 2,722 | $53,658 | 0.03% |
| New York | 285 | 2,587 | $57,247 | 0.03% |
| Pennsylvania | 233 | 2,401 | $48,643 | 0.04% |
| Michigan | 202 | 1,736 | $49,317 | 0.04% |
| Alabama | 104 | 1,551* | $64,880 | 0.09% |
| Ohio | 178 | 1,525 | $50,720 | 0.03% |
| New Jersey | 146 | 1,393 | $59,441 | 0.04% |
| Washington | 132 | 1,354 | $65,988 | 0.04% |
| Wisconsin | 147 | 1,335 | $48,563 | 0.05% |
| Arizona | 111 | 1,199 | $49,794 | 0.04% |
| Georgia | 136 | 1,190 | $49,038 | 0.03% |
| Massachusetts | 132 | 1,136 | $68,596 | 0.03% |
The 15 states with the most employees. Download the CSV for all 50.
Top metro areas
Metro and micro areas with the most Household Appliance Stores employees, 2023
Metro areas with the most employees
| Metro area | Locations | Employees | Average pay |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 287 | 2,839 | $61,159 |
| Chicago-Naperville-Elgin, IL-IN | 90 | 2,130 | $74,866 |
| Los Angeles-Long Beach-Anaheim, CA | 176 | 1,428 | $62,228 |
| Houston-Pasadena-The Woodlands, TX | 95 | 1,023* | $51,441 |
| Dallas-Fort Worth-Arlington, TX | 117 | 883 | $43,657 |
| Phoenix-Mesa-Chandler, AZ | 73 | 837 | $55,088 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 90 | 779 | $49,350 |
| Boston-Cambridge-Newton, MA-NH | 81 | 769 | $75,640 |
| Atlanta-Sandy Springs-Roswell, GA | 61 | 652 | $47,627 |
| Detroit-Warren-Dearborn, MI | 80 | 651 | $55,006 |
| Seattle-Tacoma-Bellevue, WA | 57 | 600 | $77,100 |
| Pittsburgh, PA | 54 | 580 | $50,767 |
| San Francisco-Oakland-Fremont, CA | 57 | 576 | $86,300 |
| Birmingham, AL | 24 | 544* | $68,700 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 83 | 532 | $53,929 |
Business size
US Household Appliance Stores business locations by number of employees, 2023
Locations by size
| Employees | Locations | Share |
|---|---|---|
| Under 5 | 2,540 | 46.8% |
| 5 to 9 | 1,351 | 24.9% |
| 10 to 19 | 990 | 18.2% |
| 20 to 49 | 471 | 8.7% |
| 50 to 99 | 60 | 1.1% |
| 100 to 249 | 20 | 0.4% |
| 250 to 499 | Not published | - |
| 500 to 999 | Not published | - |
| 1,000 or more | Not published | - |
Related industries
The industries this code belongs to
Part of Retail Trade 44-45Electronics and Appliance Stores 443Electronics and Appliance Stores 4431Electronics and Appliance Stores 44314
Questions and answers
How many people work in Household Appliance Stores in the US?
48,490 people worked at 5,433 US Household Appliance Stores business locations in 2023, down 3.1% from 2022. That is 0.03% of all US private-sector employees.
What is the average pay in Household Appliance Stores?
$53,542 a year per employee in 2023, from $2.6 billion in annual payroll (up 3.4% from 2022). The average across all US industries was $68,342.
Which state has the most Household Appliance Stores jobs?
California had the most, with 3,969 employees in 2023, followed by Texas (3,630) and Illinois (2,947).
Which metro areas have the most Household Appliance Stores jobs?
New York-Newark-Jersey City, NY-NJ (2,839), Chicago-Naperville-Elgin, IL-IN (2,130), Los Angeles-Long Beach-Anaheim, CA (1,428) had the most Household Appliance Stores employees in 2023.
Are most Household Appliance Stores businesses small?
89.9% of the 5,432 Household Appliance Stores business locations had fewer than 20 employees in 2023, and 0 had 500 or more.
Official US government statistics, published once a year. Business locations are places with paid employees; employees are counted in mid-March; payroll covers the whole year. Covers most private employers, not the self-employed, most government workers or farm workers on farms. * Less accurate: changed by 5% or more to protect privacy. Changes from the year before are shown only when both years use the same edition of the industry codes.