32199/All Other Wood Product Manufacturing
US businesses, employees and payroll, 2017 to 2023
82K
employees, 2023
82K
employees, 2023
In 2023, 3,365 US All Other Wood Product Manufacturing business locations employed 81,524 people and paid $4.4 billion in annual payroll, $53,367 per employee on average. Employment was down 11.3% from 2022. Pennsylvania had the most employees.
Updated Oct 9, 2026 · data year 2023
Business locations
3,365
0.0% vs 2022
Employees
81,524
-11.3% vs 2022
Annual payroll
$4.4B
-9.4% vs 2022
Average pay
$53,367
+2.2% vs 2022
Over the years
United States, 2017 to 2023
Employees
Paid employees in mid-March
Business locations
Places with paid employees
By state
Employees of All Other Wood Product Manufacturing in each state, 2023
Employees by state
States with the most employees
Employees and the share of all the state's jobs
| State | Business locations | Employees | Average pay | Share of state jobs |
|---|---|---|---|---|
| Pennsylvania | 319 | 7,441 | $53,903 | 0.13% |
| Texas | 171 | 6,958 | $49,580 | 0.06% |
| Tennessee | 92 | 6,804* | $51,676 | 0.23% |
| California | 277 | 4,749 | $61,336 | 0.03% |
| North Carolina | 116 | 4,529 | $57,070 | 0.11% |
| Alabama | 60 | 4,372 | $51,341 | 0.24% |
| Georgia | 100 | 3,912 | $47,276 | 0.09% |
| Indiana | 120 | 3,777 | $63,469 | 0.13% |
| Wisconsin | 113 | 2,931 | $57,026 | 0.11% |
| Florida | 159 | 2,927 | $54,505 | 0.03% |
| New York | 110 | 2,061 | $50,210 | 0.02% |
| Oregon | 78 | 1,967 | $48,941 | 0.12% |
| Ohio | 132 | 1,946 | $58,950 | 0.04% |
| Arizona | 48 | 1,941 | $49,722 | 0.07% |
| Virginia | 78 | 1,923 | $50,071 | 0.05% |
The 15 states with the most employees. Download the CSV for all 50.
Top metro areas
Metro and micro areas with the most All Other Wood Product Manufacturing employees, 2023
Metro areas with the most employees
| Metro area | Locations | Employees | Average pay |
|---|---|---|---|
| Knoxville, TN | 19 | 4,491* | $50,288 |
| Dallas-Fort Worth-Arlington, TX | 51 | 3,338 | $49,209 |
| Phoenix-Mesa-Chandler, AZ | 29 | 1,736* | $50,260 |
| Elkhart-Goshen, IN | 38 | 1,587 | $67,773 |
| Lancaster, PA | 84 | 1,528 | $64,512 |
| Riverside-San Bernardino-Ontario, CA | 43 | 1,378 | $53,645 |
| Russellville, AL | 4 | 1,113 | $48,518 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 60 | 1,102 | $68,061 |
| Boise City, ID | 33 | 1,088 | $53,301 |
| Waco, TX | 6 | 1,006 | $51,770 |
| Los Angeles-Long Beach-Anaheim, CA | 77 | 898 | $63,481 |
| Charlotte-Concord-Gastonia, NC-SC | 28 | 882 | $55,533 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 13 | 876 | $62,450 |
| Atlanta-Sandy Springs-Roswell, GA | 27 | 869* | $50,959 |
| Selinsgrove, PA | 10 | 854 | $50,745 |
Business size
US All Other Wood Product Manufacturing business locations by number of employees, 2023
Locations by size
| Employees | Locations | Share |
|---|---|---|
| Under 5 | 1,461 | 43.4% |
| 5 to 9 | 586 | 17.4% |
| 10 to 19 | 508 | 15.1% |
| 20 to 49 | 459 | 13.6% |
| 50 to 99 | 152 | 4.5% |
| 100 to 249 | 150 | 4.5% |
| 250 to 499 | 44 | 1.3% |
| 500 to 999 | 4 | 0.1% |
| 1,000 or more | Not published | - |
Related industries
All Other Wood Product Manufacturing and the 3 industries directly below it
Part of Manufacturing 31-33Wood Product Manufacturing 321Other Wood Product Manufacturing 3219
| Code | Industry | Employees | Average pay |
|---|---|---|---|
| 321999 | All Other Miscellaneous Wood Product Manufacturing | 31,381 | $51,862 |
| 321991 | Manufactured Home (Mobile Home) Manufacturing | 27,285 | $53,540 |
| 321992 | Prefabricated Wood Building Manufacturing | 22,858 | $55,226 |
Questions and answers
How many people work in All Other Wood Product Manufacturing in the US?
81,524 people worked at 3,365 US All Other Wood Product Manufacturing business locations in 2023, down 11.3% from 2022. That is 0.06% of all US private-sector employees.
What is the average pay in All Other Wood Product Manufacturing?
$53,367 a year per employee in 2023, from $4.4 billion in annual payroll (up 2.2% from 2022). The average across all US industries was $68,342.
Which state has the most All Other Wood Product Manufacturing jobs?
Pennsylvania had the most, with 7,441 employees in 2023, followed by Texas (6,958) and Tennessee (6,804).
Which metro areas have the most All Other Wood Product Manufacturing jobs?
Knoxville, TN (4,491), Dallas-Fort Worth-Arlington, TX (3,338), Phoenix-Mesa-Chandler, AZ (1,736) had the most All Other Wood Product Manufacturing employees in 2023.
Are most All Other Wood Product Manufacturing businesses small?
76.0% of the 3,364 All Other Wood Product Manufacturing business locations had fewer than 20 employees in 2023, and 4 had 500 or more.
Official US government statistics, published once a year. Business locations are places with paid employees; employees are counted in mid-March; payroll covers the whole year. Covers most private employers, not the self-employed, most government workers or farm workers on farms. * Less accurate: changed by 5% or more to protect privacy. Changes from the year before are shown only when both years use the same edition of the industry codes.