Stock directory5,000 companies
US stocks by sector
The largest companies listed on US exchanges, grouped by sector and industry
$97.3T
total market cap
$97.3T
total market cap
The 5,000 largest companies listed on US exchanges, grouped by the sector of their main revenue. Each company has its own page with financial statements, revenue by segment, shareholders, insider trades and filings.
Market cap as of October 23, 2026
Companies
5,000
Sectors
12
Industries
654
Largest sector
Technology
$37.0T market cap
Sectors
By total market cap
| Sector | Companies | Market cap | Share | Largest companies |
|---|---|---|---|---|
| Technology | 567 | $37.0T | 38% | Nvidia, Apple, Microsoft |
| Financial Services | 1,381 | $15.5T | 16% | Berkshire Hathaway, JPMorgan Chase & Co., Visa |
| Healthcare | 766 | $9.36T | 10% | Eli Lilly and Company, Johnson & Johnson, AbbVie |
| Essential Consumer Products | 232 | $8.31T | 9% | Amazon.com, Walmart, Costco Wholesale |
| Manufacturing and Production | 435 | $6.06T | 6% | Caterpillar, GE Aerospace, RTX |
| Energy | 211 | $5.08T | 5% | Exxon Mobil, Chevron, Shell |
| Discretionary Consumer Products | 273 | $3.58T | 4% | Tesla, Home Depot, Toyota Motor |
| Non-Energy Raw Materials | 318 | $3.17T | 3% | Linde, BHP Group, Southern Copper |
| Consumer-Oriented Services | 171 | $2.26T | 2% | Quhuo, Walt Disney, McDonald's |
| Utilities | 87 | $1.73T | 2% | NextEra Energy, Southern, Duke Energy |
| Commercial Services | 130 | $1.39T | 1% | Palantir Technologies, Automatic Data Processing, Waste Management |
| Communication Services | 47 | $958B | <1% | Verizon Communications, T-Mobile US, At&t |
Companies are grouped by the sector and industry of their main source of revenue. Market caps in US dollars. 382 companies without a sector yet are not listed; search for them on Stock Market.