541921/Photography Studios, Portrait
US businesses, employees and payroll, 2017 to 2023
37K
employees, 2023
37K
employees, 2023
In 2023, 11,483 US Photography Studios, Portrait business locations employed 37,479 people and paid $1.3 billion in annual payroll, $34,133 per employee on average. Employment was up 2.6% from 2022. California had the most employees.
Updated Oct 9, 2026 · data year 2023
Business locations
11,483
+3.3% vs 2022
Employees
37,479
+2.6% vs 2022
Annual payroll
$1.3B
+3.1% vs 2022
Average pay
$34,133
+0.4% vs 2022
Over the years
United States, 2017 to 2023
Employees
Paid employees in mid-March
Business locations
Places with paid employees
By state
Employees of Photography Studios, Portrait in each state, 2023
Employees by state
States with the most employees
Employees and the share of all the state's jobs
| State | Business locations | Employees | Average pay | Share of state jobs |
|---|---|---|---|---|
| California | 1,456 | 4,550 | $37,049 | 0.03% |
| Florida | 1,007 | 3,443 | $35,800 | 0.03% |
| Texas | 790 | 3,020 | $34,889 | 0.03% |
| Missouri | 223 | 1,970 | $31,522 | 0.07% |
| Illinois | 501 | 1,924 | $32,265 | 0.03% |
| New York | 873 | 1,916 | $44,818 | 0.02% |
| North Carolina | 377 | 1,607 | $31,288 | 0.04% |
| Pennsylvania | 353 | 1,336 | $37,993 | 0.02% |
| Ohio | 292 | 1,116 | $29,856 | 0.02% |
| Tennessee | 189 | 1,089 | $35,468 | 0.04% |
| Georgia | 375 | 955 | $27,063 | 0.02% |
| New Jersey | 325 | 919 | $37,995 | 0.02% |
| Virginia | 290 | 809 | $31,188 | 0.02% |
| Minnesota | 263 | 790* | $46,652 | 0.03% |
| Michigan | 233 | 785 | $32,989 | 0.02% |
The 15 states with the most employees. Download the CSV for all 51.
Top metro areas
Metro and micro areas with the most Photography Studios, Portrait employees, 2023
Metro areas with the most employees
| Metro area | Locations | Employees | Average pay |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 943 | 2,201 | $44,983 |
| Los Angeles-Long Beach-Anaheim, CA | 694 | 1,635 | $41,554 |
| Chicago-Naperville-Elgin, IL-IN | 404 | 1,494 | $33,429 |
| Dallas-Fort Worth-Arlington, TX | 249 | 1,315 | $41,166 |
| St. Louis, MO-IL | 114 | 1,008 | $23,896 |
| Jacksonville, FL | 73 | 903 | $39,550 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 339 | 846 | $35,570 |
| Riverside-San Bernardino-Ontario, CA | 103 | 805 | $34,634 |
| Orlando-Kissimmee-Sanford, FL | 151 | 795 | $40,113 |
| Durham-Chapel Hill, NC | 17 | 742* | $30,158 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 196 | 734 | $44,763 |
| San Francisco-Oakland-Fremont, CA | 179 | 668 | $39,840 |
| Atlanta-Sandy Springs-Roswell, GA | 263 | 659 | $26,188 |
| Houston-Pasadena-The Woodlands, TX | 197 | 645 | $29,203 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 203 | 640* | $51,450 |
Business size
US Photography Studios, Portrait business locations by number of employees, 2023
Locations by size
| Employees | Locations | Share |
|---|---|---|
| Under 5 | 10,074 | 87.7% |
| 5 to 9 | 830 | 7.2% |
| 10 to 19 | 310 | 2.7% |
| 20 to 49 | 196 | 1.7% |
| 50 to 99 | 45 | 0.4% |
| 100 to 249 | 21 | 0.2% |
| 250 to 499 | 4 | 0.0% |
| 500 to 999 | 3 | 0.0% |
| 1,000 or more | Not published | - |
Related industries
The industries this code belongs to
Part of Professional, Scientific, and Technical Services 54Professional, Scientific, and Technical Services 541Other Professional, Scientific, and Technical Services 5419Photographic Services 54192
Questions and answers
How many people work in Photography Studios, Portrait in the US?
37,479 people worked at 11,483 US Photography Studios, Portrait business locations in 2023, up 2.6% from 2022. That is 0.03% of all US private-sector employees.
What is the average pay in Photography Studios, Portrait?
$34,133 a year per employee in 2023, from $1.3 billion in annual payroll (up 0.4% from 2022). The average across all US industries was $68,342.
Which state has the most Photography Studios, Portrait jobs?
California had the most, with 4,550 employees in 2023, followed by Florida (3,443) and Texas (3,020).
Which metro areas have the most Photography Studios, Portrait jobs?
New York-Newark-Jersey City, NY-NJ (2,201), Los Angeles-Long Beach-Anaheim, CA (1,635), Chicago-Naperville-Elgin, IL-IN (1,494) had the most Photography Studios, Portrait employees in 2023.
Are most Photography Studios, Portrait businesses small?
97.7% of the 11,483 Photography Studios, Portrait business locations had fewer than 20 employees in 2023, and 3 had 500 or more.
Official US government statistics, published once a year. Business locations are places with paid employees; employees are counted in mid-March; payroll covers the whole year. Covers most private employers, not the self-employed, most government workers or farm workers on farms. * Less accurate: changed by 5% or more to protect privacy. Changes from the year before are shown only when both years use the same edition of the industry codes.