$368.3M
sold in all offerings
Pendo.io, Inc. is a corporation based in Raleigh, NC in the Other industry group. From January 17, 2014 to August 13, 2024 it filed 9 private fundraising filings for 9 offerings and reported $368 million sold in all.
Updated November 11, 2026 · newest filing Aug 13, 2024
Amount sold
$368.3M
All offerings, newest filing of each
Offered
$368.6M
Total amount sought
Offerings
9
9 filings with amendments
Newest offering
$9.9M
Sold, first filed Aug 13, 2024
Investors
32
In the newest offering
Min. investment
-
In the newest offering
Facts
- Type
- Corporation
- Place
- Raleigh, NC
- Industry group
- Other
- Listed
- No
- First filing
- January 17, 2014
- Newest filing
- August 13, 2024
- Exemptions
- 506(b)
Amount sold by year
Each offering in the year of its first filing, at its newest amount sold
Amount sold by year
Offerings
9 offerings, newest first, each at its newest filing
| First filed | Amount sold | Offered | Investors | Min. investment | Exemptions | Securities |
|---|---|---|---|---|---|---|
| Aug 13, 2024 | $9.9M | $9.9M | 32 | - | 506(b) | Equity |
| Jul 28, 2021 | $150.0M | $150.0M | 28 | - | 506(b) | Equity |
| Oct 17, 2019 | $100.0M | $100.0M | 18 | - | 506(b) | Equity |
| Sep 12, 2018 | $50.0M | $50.0M | 15 | - | 506(b) | Equity |
| Jul 20, 2017 | $25.0M | $25.0M | 11 | - | 506(b) | Equity |
| Dec 21, 2016 | $20.0M | $20.0M | 10 | - | 506(b) | Equity |
| Nov 23, 2015 | $11.3M | $11.3M | 16 | - | 506(b) | Equity |
| Mar 16, 2015 | $1.3M | $1.5M | 6 | - | 506(b) | Debt |
| Jan 17, 2014 | $900K | $900K | 9 | - | 506(b) | Debt, Securities on exercise of options |
Filing history
9 filings, newest first. An amendment updates an earlier offering.
| Filed | Kind | Amount sold | Offered | Investors |
|---|---|---|---|---|
| Aug 13, 2024 | New offering | $9.9M | $9.9M | 32 |
| Jul 28, 2021 | New offering | $150.0M | $150.0M | 28 |
| Oct 17, 2019 | New offering | $100.0M | $100.0M | 18 |
| Sep 12, 2018 | New offering | $50.0M | $50.0M | 15 |
| Jul 20, 2017 | New offering | $25.0M | $25.0M | 11 |
| Dec 21, 2016 | New offering | $20.0M | $20.0M | 10 |
| Nov 23, 2015 | New offering | $11.3M | $11.3M | 16 |
| Mar 16, 2015 | New offering | $1.3M | $1.5M | 6 |
| Jan 17, 2014 | New offering | $900K | $900K | 9 |
Related pages
Questions and answers
How much has Pendo.io, Inc. raised in private offerings?
$368 million sold in 9 private offerings reported from Jan 17, 2014 to Aug 13, 2024, counting each offering once at its newest filing.
When did Pendo.io, Inc. last file about a private offering?
August 13, 2024. Its newest offering reported $9.9 million sold of $9.9 million offered to 32 investors.
Which exemption does Pendo.io, Inc. use?
506(b). Rule 506(b) does not allow public advertising.
Is Pendo.io, Inc. a listed company?
No ticker is linked to this issuer, so it is private or no longer listed.
These are notices that issuers file about their own private offerings, not verified results. Amounts are as stated in the filing. Official public data from private fundraising filings, updated daily. Amount sold is what the issuer had sold when it filed; the offered amount is the total it wants to raise.